| In Loving Memory - May they Rest In Peace | ||||
|---|---|---|---|---|
| Last Name | First Name | Married Name | Date of Death | Photo |
| Adams | James "Shaggy" | 1977 | ||
| Allstot | Lester | 1994 | ||
| Baldock | Allayne | Freeman | 1990 | |
| Belk | Patsy | Koos | 2000 | |
| Bigbee | John | 1998 | ||
| Blanchard | Mary | |||
| Burr | Robert | 2004 | ||
| Burroughs | Bob | 2005 | ||
| Ching | Al | |||
| Claude | Robert | 2001 | ||
| Cook | Jack | 1999 | ||
| Coon | Marlys | Fisk | 2008 | |
| Day | Robert | |||
| Denver | Robert | 2005 | ||
| Duer | Doris | |||
| Easley | Thomas | 1999 | ||
| Everley | Betty | Carter | ||
| Fette | James | |||
| Fish | Molly | Meyers | ||
| Frazier | James | |||
| Goodrich | Ron | |||
| Heard | Richard | |||
| Heath | Dale | |||
| Lanhardt | Ken | 2000 | ||
| Lovesteen | Ken | |||
| Magness | Sue | Duffy | ||
| Marra | Art | |||
| Martin | Bill | |||
| McCarthy | Jim | |||
| Merrill | Harry | 1997 | ||
| Nelson | Warren | 2002 | ||
| Peterson | Annabel | Clearwater | 2003 | |
| Peterson | Norma | Springer | 1999 | |
| Phillips Jr. | Charles | |||
| Pierce | Glen | |||
| Raines | Jim | 2000 | ||
| Row | Jeanie | |||
| Seagrave | Bill | 2004 | ||
| Seltzer | Warren | |||
| Sherman | John | 1999 | ||
| Shook | Al | |||
| Shroeder | Terry | 2002 | ||
| Surmany | Jack | |||
| Vanhorne | Joan | |||
| Walton | Margaret | |||
| West | Ivalee-Ruth | Mahan | 2001 | |
| Williams | Georgia | 1959 | ||
| Williams | Larry | 2001 | ||
| Young | Richard | 2001 | ||
The information is provided by volunteers, if we have listed you "pre-maturely" please accept our apologies and please advise your reunion committee.