| Back "1960 Gone - But Not Forgotten" Home | ||||
|---|---|---|---|---|
| In Loving Memory - May they Rest In Peace | ||||
| First Name | Last Name | Married Name | Date of Death | Photo |
| David | Adams | |||
| Bob | Anderson | |||
| Jacqueline | Arine | |||
| Nancy | Belanger | Klosterman | ||
| Gene | Bousman | |||
| Hugh | Brandt | |||
| Jerry | Brown | |||
| Donna | Carey | |||
| Ronald | Carpenter | |||
| Robert | Cauley | |||
| James | Collins | 2009 | ||
| Denzil | Conley | |||
| Robert | Corbett | |||
| Art | Crabtree | 5/2009 | ||
| Duane | Craig | |||
| Karen | Creath | Davies | ||
| Karen | Croissant | Deppe | ||
| Robert | Darrah | |||
| Patricia | Dillion | Goodman | ||
| Chester | Dooley | 2004 | ||
| David | Doolittle | |||
| William | Dunagan | |||
| Pamela | Evans | Wolf | 3/2009 | |
| Ronald | Evans | |||
| Mike | Fanning | |||
| Betty | Flood | Mohr | 2008 | |
| Marsha | Fraser | |||
| Sandra | Gibson | Gollege | ||
| Jerry | Goff | 2008 | ||
| Walter | Griffin | |||
| William | Griffith | |||
| May | Grunvold | Ryan | ||
| Betty | Hanna | Dorr | ||
| James | Hildebrand | |||
| Darlene | Hill | Gonzales | ||
| Earl | Howard | |||
| Kenneth | Hudson | |||
| Jerrilynn | Jacobson | Setterlund | ||
| Linda | Johnson | Farrow | Mar 2007 | |
| Judy | Kellum | |||
| Darwin | Kern | |||
| Michael | Kersey | |||
| James | Ketchell | |||
| Patrick | Lang | |||
| Linda | Level | Ellington | ||
| Gary | Luther | 7/31/08 | ||
| Wm Dwight | McCauley | |||
| Leroy | Marden | |||
| Sumer | Mason | Offill | ||
| Marylou | Mayfield | Herndon | ||
| Dale | Mitchell | |||
| Sandy | Moefield | Kaessen | ||
| Leonard | Moore | |||
| Sumner | Offill | |||
| James | Orrick | |||
| Bruce | Paul | Patrick | ||
| Alice Diane | Payrow | Dewar | ||
| Ted | Pendergrass | |||
| Duane | Petersen | Feb 2005 | ||
| Thomas | Pfeffer | |||
| David | Poseley | |||
| Glenn | Posney | |||
| Larry | Powell | 11/2002 | ||
| Sheila | Rasmussen | Rose | 4/24/2010 | |
| Fred | Reece | |||
| Dolores | Riley | |||
| Shirley | Scott | |||
| Suzie | Shaw | Paulson | ||
| Vernon | Shields | |||
| Bill | Sise | |||
| Gale | Smith | |||
| Lonnie | Smith | |||
| William | Smith | |||
| Richard | Stancer | |||
| Hank | Stein | |||
| Vala Jean | Stultz | |||
| Gary | Swenson | 10/2002 | ||
| Carol | Switzer | Emerson | ||
| Wayne | Thomas | 6/1995 | ||
| Ernie | Thompson | |||
| Ken | Thompson | |||
| Charles | Townsend | |||
| Daniel | Turner | |||
| Judy | Vroman | Goodman | ||
The information is provided by volunteers, if we have listed you "pre-maturely" please accept our apologies and please advise your reunion committee.